<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Blog World : Blog World</title>
		<link>http://GMHockey.sosblog.com/Blog-World-b1.htm</link>
		<description>Your first blog</description>
		<lastBuildDate>Fri, 10 Feb 2012 04:37:13 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Blog World : Blog World</title>
			<url></url>
			<link>http://GMHockey.sosblog.com/Blog-World-b1.htm</link>
		</image>
	<item>
		<title>In response to: Welcome to the FIRST blog</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Awesome job guys! This site rocks. I wondered where you guys were... </description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Welcome-to-the-FIRST-blog-b1-p2.htm#c_23</guid>
	</item>
	<item>
		<title>In response to: Welcome to the FIRST blog</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Hey great blog and some good insight into the guys behind the scenes here. This was a natural transition since klee would leave a blog alone for weeks and you guys would keep it fresh with new topics/debates etc. and HB getting all the traffic. This makes a little more sense, keep it up!</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Welcome-to-the-FIRST-blog-b1-p2.htm#c_10</guid>
	</item>
	<item>
		<title>In response to: Welcome to the FIRST blog</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>How about saying, ANOTHER new blog is up.  Sounds even better doesn&#039;t it.&lt;br /&gt;&lt;br /&gt;</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Welcome-to-the-FIRST-blog-b1-p2.htm#c_8</guid>
	</item>
	<item>
		<title>In response to: Welcome to the FIRST blog</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>New blog&#039;s up!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I&#039;ve been wanting to say that for, like, EVER!</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Welcome-to-the-FIRST-blog-b1-p2.htm#c_4</guid>
	</item>
	<item>
		<title>In response to: Welcome to the FIRST blog</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Nice first blog!  Let&#039;s make this hum! </description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Welcome-to-the-FIRST-blog-b1-p2.htm#c_3</guid>
	</item>
	<item>
		<title>In response to: Welcome to the FIRST blog</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Ditto on those accolades, great introductory blog!!!</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Welcome-to-the-FIRST-blog-b1-p2.htm#c_2</guid>
	</item>
	<item>
		<title>In response to: Welcome to the FIRST blog</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Excellent first blog Cronenbergfan!</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Welcome-to-the-FIRST-blog-b1-p2.htm#c_1</guid>
	</item>
	<item>
		<title>In response to: Cap'n' Clutch's Intro Post</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Thanks Beerandsens.  I wasn&#039;t sure how this blog would go but, as long as people know I&#039;m purposely trying to put a positive spin on things it won&#039;t get too negative a response.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Cap-n-Clutch-s-Intro-Post-b1-p3.htm#c_16</guid>
	</item>
	<item>
		<title>In response to: Cap'n' Clutch's Intro Post</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>I like the concept. It&#039;s good to have an optimistic blog to read since Sens fans have been criticized for being fickle (although I think that&#039;s more media driven than anything). I find it almost refreshing to have an &quot;underdog&quot; team this year, compared to our perennial contending teams of recent past. I think we have an exciting season on the way.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Cap-n-Clutch-s-Intro-Post-b1-p3.htm#c_11</guid>
	</item>
	<item>
		<title>In response to: Cap'n' Clutch's Intro Post</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Good blog Clutch.  This site has the potential to be a really fun venture for all who sign up.  Everyone loves to talk hockey (or they should!).</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Cap-n-Clutch-s-Intro-Post-b1-p3.htm#c_9</guid>
	</item>
	<item>
		<title>In response to: Cap'n' Clutch's Intro Post</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Actually Cron has the first blog which introduces the site but thanks for the encouragement.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Cap-n-Clutch-s-Intro-Post-b1-p3.htm#c_7</guid>
	</item>
	<item>
		<title>In response to: Cap'n' Clutch's Intro Post</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Good work guys.  good 1st blog.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Cap-n-Clutch-s-Intro-Post-b1-p3.htm#c_6</guid>
	</item>
	<item>
		<title>In response to: Cap'n' Clutch's Intro Post</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Wow!!  Great blog Clutch!  Straight from the heart.  I can&#039;t wait to read more... &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Cap-n-Clutch-s-Intro-Post-b1-p3.htm#c_5</guid>
	</item>
	<item>
		<title>In response to: An introduction...</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Thanks guys!  I think we&#039;ve got something here - especially with the quality of people who are coming to the site.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/An-introduction-b1-p4.htm#c_15</guid>
	</item>
	<item>
		<title>In response to: An introduction...</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Nice work my friend. If this site runs the way i think it will, it shall be around for a long time, and i will go down with the ship. Congrats again guys on this awesome site.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/An-introduction-b1-p4.htm#c_14</guid>
	</item>
	<item>
		<title>In response to: An introduction...</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Excellent Intro Heater and I see big things in the future for GMCentral.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/An-introduction-b1-p4.htm#c_13</guid>
	</item>
	<item>
		<title>In response to: An introduction...</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>WHOA!!  Excellent Blog Heater!  &lt;br /&gt;&lt;br /&gt;Very important points.  This is a venue for ALL to voice their opinions and strategies and views on anything and everything HOCKEY!  you will not be mocked, slammed or ridiculed for your views; although we do like to dole out the occasional razzing!  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/An-introduction-b1-p4.htm#c_12</guid>
	</item>
	<item>
		<title>In response to: Analyzing the Ottawa Senators - Part 1: Forwards</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Heater, &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Amazing blog, as expected. You hit enough nails on this subject to build a house. &lt;br /&gt;&lt;br /&gt;I have much more faith in Foligno than I had in Patrick Eaves. This kid has gotten bigger, and he showed a lot of grit and fearlessness last season. In fact, he was arguably the Sens&#039; best player coming home (in addition to Gerber, Donovan, and a few others). I think putting him on a line with Fisher will be a great mentoring opportunity for Foligno, and matched with a guy with good hands like Vermette could make this a deadly combination. Foligno and Fisher make space, while Vermette dances through it. Definately a tough 2nd line to play against. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;On the Zubov front, I hope you&#039;re right- but I&#039;m not relying on it just yet. I&#039;m excited to see that 2nd line play. If he does, like you say, &quot;light it up&quot; in camp- it just adds to our depth on the 3rd line. Whether he takes Foligno&#039;s spot on the 2nd, or fits in somewhere on that 1st line is another bag of fish. &lt;br /&gt;&lt;br /&gt;To be honest, the tandem of Vermette and Kelly has always been very powerful. When that was mixed with Eaves, they put up quite a few points. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;If Zubov, is in fact successful (love this setup):&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Zubov-Spezza-Heatley&lt;br /&gt;&lt;br /&gt;Alfie-Fisher-Foligno&lt;br /&gt;&lt;br /&gt;Vermette-Kelly-Donovan&lt;br /&gt;&lt;br /&gt;Ruutu-Bass-Neil&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Otherwise:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Alfie-Spezz-Heatley&lt;br /&gt;&lt;br /&gt;Vermette-Fisher-Foligno&lt;br /&gt;&lt;br /&gt;McAmmond-Kelly-Donovan&lt;br /&gt;&lt;br /&gt;Ruutu-Bass-Neil&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Analyzing-the-Ottawa-Senators-Part-1-Forwards-b1-p5.htm#c_24</guid>
	</item>
	<item>
		<title>In response to: Analyzing the Ottawa Senators - Part 1: Forwards</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Great blog Heater,  I share your sentiments on the Offense.  As for Wprager&#039;s shutdown line comment...I think, depending on how the lines are setup, each line will be strong defensively and perhaps that one shutdown line would be a bit stronger than the others IMO.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;- Cap&#039;n&#039; Clutch</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Analyzing-the-Ottawa-Senators-Part-1-Forwards-b1-p5.htm#c_19</guid>
	</item>
	<item>
		<title>In response to: Analyzing the Ottawa Senators - Part 1: Forwards</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>A little while back I did some similar projections/predictions (in the &quot;Could Murray be making a pitch for Gelinas&quot; thread).  I conservatively projected he Sens to score 250+ goals.  I agree with the assessment that scoring will not be a problem.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;A &quot;sniper&quot; for the second line, though, is something.  Personally, I would put Alfie in that position, move Fisher to the top-line wing, and either Foligno or Zubov on the second line with Vermette and Alfie.  I also wouldn&#039;t mind *some* scoring potential on the third line, so that&#039;s where I&#039;d put Zubov/Foligno, and/or Winchester.  I&#039;d prefer team defense over a single shut-down line.  One line would be useful against a team like Washington, but not so much against most other contending teams.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Couple of other points:&lt;br /&gt;&lt;br /&gt;1. I did not consider the effect that the new &quot;team defense&quot; system will have on our scoring.  Perhaps 250+ really was *not* a conservative estimate.&lt;br /&gt;&lt;br /&gt;2. That Neil, Ruutu, Bass line isn&#039;t a &quot;dream&quot; line; more like a &quot;nightmare&quot;.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Cheers.&lt;br /&gt;&lt;br /&gt;</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Analyzing-the-Ottawa-Senators-Part-1-Forwards-b1-p5.htm#c_18</guid>
	</item>
	<item>
		<title>In response to: Analyzing the Ottawa Senators - Part 1: Forwards</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Finally! Someone recognizes that the lack of second line scoring *might* be a bigger problem on paper than on the ice, since we scored a tonne of goals last year with only a slightly different line up. Someone will have to step up, and a lot of us are hoping it&#039;s a young gun. I&#039;m probably alone here, but I hope Kelly can continue to improve offensively. I believe he is one of the smartest players on the team and has some untapped offensive potential based purely on his unique combination of intelligence and effort. It will also depend on who his linemates are, as he will play different roles throughout the course of the season. We all know he doesn&#039;t have great hands though. I also expect more out of Vermette when he gets more ice time. It should be exciting...</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Analyzing-the-Ottawa-Senators-Part-1-Forwards-b1-p5.htm#c_17</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Thanks Cap&#039;n!</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p5.htm#c_2</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Nice work dude.  I haven&#039;t checked out all the hyperlinks yet but nice roundup.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p5.htm#c_1</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>IMO this was a blog from the heart.  Nice work.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p6.htm#c_21</guid>
	</item>
	<item>
		<title>In response to: Analyzing the Ottawa Senators - Part 2: Defense</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Heater,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Remember to click on your category and to put an intro.  The intro makes it so only a portion of the blog shows up on the main page and people can click on the read message to read the rest.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Cap&#039;n&#039; Clutch</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Analyzing-the-Ottawa-Senators-Part-2-Defense-b1-p7.htm#c_22</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Lovely roundup.  I love this!</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p7.htm#c_3</guid>
	</item>
	<item>
		<title>In response to: Meszaros Situation</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>I too think we should grab Schneider if he goes. Not too mention, I&#039;d be happy with the picks.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Meszaros-Situation-b1-p8.htm#c_27</guid>
	</item>
	<item>
		<title>In response to: Meszaros Situation</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>My guy with the Sens says he&#039;s going to Tampa. I hope we get Schneids, I don&#039;t think we can fill this position (competitively) internally. </description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/Meszaros-Situation-b1-p8.htm#c_25</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Nice roundup as usual.  Nikulin is a worthwhile risk for the Coyotes.  Might as well see if he can hack it, literally not costing them a thing - and their lineup is young and (not great) so Nikulin might have a better chance.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I&#039;m not happy to have Fata personally, but injuries in Bingo make him a bit of a necessity.  I would hope that Murray is now looking for some offense for Bingo.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p8.htm#c_4</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Thanks Clutch!</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p11.htm#c_6</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Thanks Rooney!! You&#039;re definitely the resident CBA and Cap expert!</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p12.htm#c_8</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>&quot;With approximately $3.2 million in available cap room, by waiving Gerber, the team can alleviate another $1.85 to $3.7 million.&quot; - The 6th Sens&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Just a correction: the Sens currently have something closer to $4.5 mil in cap space -- the $3.2 mil 6th Sens mentions (a figure he&#039;s getting from NHLSCAP.com), plus the $1.275 mil we cleared off the books when we demoted Lee (a move NHLSCAP.com hasn&#039;t yet registered).</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p12.htm#c_7</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Good blog Clutchie.  Nice, short and to the point.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I agree, let&#039;s hope this is a sign of things to come.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p13.htm#c_28</guid>
	</item>
	<item>
		<title>In response to: The Lightning...what have you done?</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>You&#039;re right about the Richard&#039;s trade, but at the same time, clearing 8 million bucks AND getting 3 NHL players back is all you can ask for.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Boyle trade will bother me for a long time - and it&#039;s not even my team! LOL.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/The-Lightningwhat-have-you-done-b1-p15.htm#c_31</guid>
	</item>
	<item>
		<title>In response to: The Lightning...what have you done?</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>PS, why is it showing up that I wrote this?? (is that just me?)&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;It was Heater.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/The-Lightningwhat-have-you-done-b1-p15.htm#c_30</guid>
	</item>
	<item>
		<title>In response to: The Lightning...what have you done?</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Great blog!!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Brad Richards trade is entirely contingent on the performance of Mike Smith. If he becomes a legitimate #1, the Stars lose this trade. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Boyle trade was puzzling, as I thought there must have been better offers out there.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Like the Rangers of last season, this team will be solid in net, decent up front, but their D- leaves a lot to be wanted.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/The-Lightningwhat-have-you-done-b1-p15.htm#c_29</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>I suppose it&#039;s how you define &quot;visible injury&quot;. To some refs, it&#039;s a call, to others, it&#039;s not.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I know I&#039;ve seen small cuts on the face bleeding get the extra two minutes. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks for clearing up the rule Rooney.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I still think van Massenhoven is an Ass Clown. I won&#039;t retract my statement.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p19.htm#c_10</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>The 2-minute call on the high-sticking penalty was the right one. The actual rule doesn&#039;t say a peep about blood, but rather &quot;visible injury.&quot; Visible injury = a cut, broken skin, from which blood usually does flow. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Volchenkov bled, but from the inside of his nose, like you do when someone pops you in the nose. So there was blood, but no *visible* injury.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;It&#039;s a lawyer-esque distinction, I grant, but them&#039;s the rules.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p19.htm#c_9</guid>
	</item>
	<item>
		<title>In response to: </title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Jeffrey Simpson is a great writer -- on Canadian history and politics. He&#039;s the author of &quot;The Spoils of Power,&quot; &quot;Our Friendly Dictator,&quot; and many other books.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Of course, that doesn&#039;t change the fact that he doesn&#039;t know a thing about hockey or the Ottawa Senators, or that his article is awful.  :)</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/-b1-p23.htm#c_11</guid>
	</item>
	<item>
		<title>In response to: An Expat's Guide to Watching Hockey</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>I look forward to more adventures in South Korea :)  Great blog.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/An-Expat-s-Guide-to-Watching-Hockey-b1-p29.htm#c_13</guid>
	</item>
	<item>
		<title>In response to: An Expat's Guide to Watching Hockey</title>
		<category></category>
		<pubDate>1970-01-01T01:00:00Z</pubDate>
		<description>Great first blog!  Really enjoyed it and we understand your frustration with games not being televised.  It&#039;s funny how much a game like hockey can mean to people all over the world.  I get nervous, anxious, ecstatic, pissed - all over a game, but I wouldn&#039;t miss it for the world.</description>
		<guid>http://GMHockey.sosblog.com/Blog-World-b1/An-Expat-s-Guide-to-Watching-Hockey-b1-p29.htm#c_12</guid>
	</item>
	</channel>
</rss>
